Latest Mtnl Mumbai Mobile Tariff Plans, Recharge Packs. Full Talk Time Plans, Extra Talk Time Plans, Top Up Plans, Combo Packs, STD Plans, ISD Plans, Roaming Plans, International Roaming Plans, SMS Packs, 2G Internet Packs, 3G Internet Packs, 4G Internet Packs, Special Plans, Night Packs and more mobile tariff plans.
Amount | Talktime | Full TT Plan Benefits & Detailed Information | TT Validity |
---|---|---|---|
200* | 200.00 | Recharge with Rs.200 get TT of Rs.200 | Lifetime |
* Available in E-Recharge and Online Recharge only
Amount | Talktime | Extra TT Plan Benefits & Detailed Information | TT Validity |
---|---|---|---|
300 | 305.00 | Recharge with Rs.300 get TT of Rs.305 (Extra TT - Rs.5) | Lifetime |
500 | 510.00 | Recharge with Rs.500 get TT of Rs.510 (Extra TT - Rs.10) | Lifetime |
750 | 770.00 | Recharge with Rs.750 get TT of Rs.770 (Extra TT - Rs.20) | Lifetime |
1000* | 1040.00 | Recharge with Rs.1000 get TT of Rs.1040 (Extra TT - Rs.40) | Lifetime |
2200 | 2340.00 | Recharge with Rs.2200 get TT of Rs.2340 (Extra TT - Rs.140) | Lifetime |
* Available in E-Recharge and Online Recharge only
Amount | Talktime | Top Up Plan Benefits & Detailed Information | TT Validity |
---|---|---|---|
10 | 7.7 | Recharge with Rs.10 get TT of Rs.7.7 | Lifetime |
20 | 15.39 | Recharge with Rs.20 get TT of Rs.15.39 | Lifetime |
40* | 31.78 | Recharge with Rs.40 get TT of Rs.31.78 | Lifetime |
50 | 40.5 | Recharge with Rs.50 get TT of Rs.40.5 | Lifetime |
100 | 84.00 | Recharge with Rs.100 get TT of Rs.84 | Lifetime |
130* | 113.00 | Recharge with Rs.130 get TT of Rs.113 | Lifetime |
* Available in E-Recharge and Online Recharge only
Amount | Combo Plan Benefits & Detailed Information | Validity |
---|---|---|
Rs.77 | Talktime Rs. 25 SMS : 77(Local+ National), Data Usage 350 MB | 14 Days |
Rs.199 | 2 GB data + 10,000 Local seconds + 5,000 STD seconds + 100 SMS | 28 Days |
Rs.298 | Free Voice calls: 12,000 secs of all Mumbai Local N/W, 10,000 secs of STD calls Free SMS:200(Local +National) Free Data Usage:300MB | 28 Days |
Rs.396 | 4 GB data + 20,000 Local seconds + 10,000 STD seconds + 150 SMS | 28 Days |
Amount | STD Plan Benefits & Detailed Information | Validity | Product |
---|---|---|---|
Rs.34 | 4000 STD voice seconds | 14 Days | STD Seconds Pack # |
Rs.39 | Calls(Voice & Video) : Local : 40p/min STD : 45 p/min | 21 Days | STV 39 |
Rs.45 | Calls(Voice & Video) Mobile(Local+STD) : 1p/sec Landline Calls(Local+STD) : MTNL N/w– 1p/sec; Other N/w: 2p/sec | 56 Days | STV 45 |
Rs.49 | Calls(Voice & Video) : Local : 35p/min | STD : 40 p/min | 28 Days | STV 49 |
Rs.63 | Mobile Calls: MTNL N/w (Mumbai+Delhi) : 1p/2sec | Other Local & STD : 1p/sec; Landline (Local+STD) : 2p/sec | 56 Days | STV 63 |
Rs.159 | 23000 STD voice seconds | 28 Days | STD Seconds Pack # |
Rs.198 | Calls (Voice & Video) - Local MTNL: Unlimited Free, Other local & STD : 50p / min | 28 Days | Ultd local MTNL |
Rs.199 | 2 GB data + 10,000 Local seconds + 5,000 STD seconds + 100 SMS | 28 Days | Combo 199 |
Rs.298 | Free Voice calls: 12,000 secs of all Mumbai Local N/W, 10,000 secs of STD calls Free SMS:200(Local +National) Free Data Usage:300MB | 28 Days | Combo Prepaid Coupon |
Rs.396 | 4 GB data + 20,000 Local seconds + 10,000 STD seconds + 150 SMS | 28 Days | Combo 396 |
ISD plans not available in this circle.
Roaming plans not available in this circle.
International roaming plans not available in this circle.
Amount | SMS Plan Benefits & Detailed Information | Validity |
---|---|---|
Rs.05 # | Free 40 SMS(Local & National) | 1 Day |
Rs.31 | Free 350 SMS (local & National) | 28 Days |
Rs.97 | Free 1350 SMS (Local & National) | 28 Days |
# Available in E-Recharge & Web Recharge only
Amount | 2G Data Benefits | Data Validity |
---|---|---|
Rs.199 | 2 GB data + 10,000 Local seconds + 5,000 STD seconds + 100 SMS | 28 Days |
Rs.396 | 4 GB data + 20,000 Local seconds + 10,000 STD seconds + 150 SMS | 28 Days |
Amount | 3G Data Benefits | Data Validity |
---|---|---|
Rs.22 | 200MB | 3 days |
Rs.51 | 300 MB | 28 days |
Rs.52 | 400MB | 14 days |
Rs.76 | 1 GB | 7 days |
Rs.99 | 1 GB | 28 days |
Rs.299 | 3.5 GB | 28 days |
Rs.519 | 6.4 GB | 28 days |
Rs.549 | 5 GB | 90 days |
Rs.671 | 8.5 GB | 28 days |
Rs.675 | 5 GB | 120 days |
Rs.775 | 6 GB | 150 days |
Rs.786 | 11 GB | 28 days |
Rs.849 | 6 GB | 365 days |
Rs.876 | 13 GB | 28 days |
Rs.888 | 9 GB | 56 days |
Rs.949 | 15 GB | 28 days |
Rs.1011 | 18 GB | 28 days |
Rs.1189 | 10 GB | 90 days |
Rs.1251 | 900 MB per month for 12 months | 365 days |
Rs.1299 | 14 GB | 365 days |
Rs.1949 | 24 GB | 56 days |
Rs.3999 | 80 GB | 365 days |
4G internet plans not available in this circle.
Amount | Special Plan Benefits & Detailed Information | Validity | Product |
---|---|---|---|
Rs.19 | 1)120 sec. voice call on MTNL n/w 2) To reactivate prepaid numbers, de-activated for non-usage continuously for 365 days. | 7 Days | STV 19~ |
Rs.25 | Night Calls (11pm-8 am) : Dolphin & Trump Mobile : 5p/min | Other Local: 30p/min | SMS: Local MTNL:5p Regular Calls (Voice & Video) : Local MTNL: 20p/min | Other Local : 40p/min | STD: 50p/min | 21 Days | Night Pack |
Rs.34 | 4000 STD voice seconds | 14 Days | STD Seconds Pack # |
Rs.39 | Calls(Voice & Video) : Local : 40p/min STD : 45 p/min | 21 Days | STV 39 |
Rs.45 | Calls(Voice & Video) Mobile(Local+STD) : 1p/sec Landline Calls(Local+STD) : MTNL N/w– 1p/sec; Other N/w: 2p/sec | 56 Days | STV 45 |
Rs.49 | Calls(Voice & Video) : Local : 35p/min | STD : 40 p/min | 28 Days | STV 49 |
Rs.61 | Unlimited Video Calls to Local MTNL | 28 Days | Unlimited Video Call Pack |
Rs.63 | Mobile Calls: MTNL N/w (Mumbai+Delhi) : 1p/2sec | Other Local & STD : 1p/sec; Landline (Local+STD) : 2p/sec | 56 Days | STV 63 |
Rs.159 | 23000 STD voice seconds | 28 Days | STD Seconds Pack # |
Rs.198 | Calls (Voice & Video) - Local MTNL: Unlimited Free, Other local & STD : 50p / min | 28 Days | Ultd local MTNL |
Rs.199 | 2 GB data + 10,000 Local seconds + 5,000 STD seconds + 100 SMS | 28 Days | Combo 199 |
Rs.298 | Free Voice calls: 12,000 secs of all Mumbai Local N/W, 10,000 secs of STD calls Free SMS:200(Local +National) Free Data Usage:300MB | 28 Days | Combo Prepaid Coupon |
Rs.396 | 4 GB data + 20,000 Local seconds + 10,000 STD seconds + 150 SMS | 28 Days | Combo 396 |
# Available in E-Recharge & Web Recharge only.
~ - STV 19 isn’t available for normal customers. It’s specially for those customers whose prepaid mobile connection gets deactivated due to continuous period of non-usage for 365 days. By recharging with STV 19 such deactivated customers may re-activate their prepaid mobile connection.
Amount | Special Plan Benefits & Detailed Information | Validity |
---|---|---|
Rs.25 | Night Calls (11pm-8 am) : Dolphin & Trump Mobile : 5p/min | Other Local: 30p/min | SMS: Local MTNL:5p Regular Calls (Voice & Video) : Local MTNL: 20p/min | Other Local : 40p/min | STD: 50p/min | 21 Days |