Latest Mtnl Special Tariff Plans, Recharge Packs & Offers.
Amount | Special Plan Benefits & Detailed Information | Tariff Validity | Product |
---|---|---|---|
Rs.9 | 70 local/STD SMS | 7 Days | STV 9 (SMS PACK) |
Rs.11 | 50 Local Min | 1 Day | STV 11 |
Rs.14 | Plan conversion | 30 Days | STV 14(Pay per second) |
Rs.16 | Plan conversion | 30 Days | STV 16 (All in one paisa) |
Rs.17 | Plan conversion | 90 Days | STV 17 ( ONE for All) |
Rs.21 | 50 STD Min | 1 Day | STV 21 (STD daily pack) |
Rs.22 | Plan conversion | 90 Days | STV 22 (Pay per Min) |
Rs.31 | 135 STD Min | 30 Days | STV 31 (Monthly STD pack) |
Rs.31 | 300 local/STD SMS | 30 Days | STV 31 (SMS PACK) |
Rs.44 | Plan conversion | 90 Days | STV 44 (All in one paisa) |
Rs.45 | Plan conversion | 90 Days | STV 45(Pay per second) |
Rs.47 | Extension of SIM/ Account Validity to 90 days with 500 free SMS (MTNL Delhi GSM) | 90 Days | STV 47 |
Rs.48 | Plan conversion, free 30 local min, 30 STD Min | 90 Days | STV 48 (ONE for All) |
Rs.53 | Plan conversion, free 30 local min, 30 STD Min | 90 Days | STV 53 (Pay per Min) |
Rs.55 | 135 STD Min | 7 Days | STV 55 (Weekly STD pack) |
Rs.89 | 1000 local/STD SMS | 30 Days | STV 89 (SMS PACK) |
Rs.109 | Own N/w, 34 Local Min, 26 STD Min,30 min Video Call , 110 MB, SMS O/N free , 34 local , 26 national | 10 Days | STV 109 (3G chota vidayarhi) |
Rs.121 | Unlimted calls to MTNL Delhi GSM network | 30 Days | STV 121 |
Rs.224 | Own Network Voice -Free. Rest rate will be as per Vidyarthi Plan | 30 Days | STV 224 (simply unlimited) |
Rs.309 | Own N/w, 106 Local Min, 80 STD Min,100 min Video Call , 310 MB, SMS O/N free , 106 local , 80 national . | 30 Days | STV 309 (3G Vidayarthi) |
Rs.399 | 1399 Local Min, 39 STD Min, 99 local SMS | 30 Days | STV 399 (Power recharge) |
Amount | Special Plan Benefits & Detailed Information | Validity | Product |
---|---|---|---|
Rs.19 | 1)120 sec. voice call on MTNL n/w 2) To reactivate prepaid numbers, de-activated for non-usage continuously for 365 days. | 7 Days | STV 19~ |
Rs.25 | Night Calls (11pm-8 am) : Dolphin & Trump Mobile : 5p/min | Other Local: 30p/min | SMS: Local MTNL:5p Regular Calls (Voice & Video) : Local MTNL: 20p/min | Other Local : 40p/min | STD: 50p/min | 21 Days | Night Pack |
Rs.34 | 4000 STD voice seconds | 14 Days | STD Seconds Pack # |
Rs.39 | Calls(Voice & Video) : Local : 40p/min STD : 45 p/min | 21 Days | STV 39 |
Rs.45 | Calls(Voice & Video) Mobile(Local+STD) : 1p/sec Landline Calls(Local+STD) : MTNL N/w– 1p/sec; Other N/w: 2p/sec | 56 Days | STV 45 |
Rs.49 | Calls(Voice & Video) : Local : 35p/min | STD : 40 p/min | 28 Days | STV 49 |
Rs.61 | Unlimited Video Calls to Local MTNL | 28 Days | Unlimited Video Call Pack |
Rs.63 | Mobile Calls: MTNL N/w (Mumbai+Delhi) : 1p/2sec | Other Local & STD : 1p/sec; Landline (Local+STD) : 2p/sec | 56 Days | STV 63 |
Rs.159 | 23000 STD voice seconds | 28 Days | STD Seconds Pack # |
Rs.198 | Calls (Voice & Video) - Local MTNL: Unlimited Free, Other local & STD : 50p / min | 28 Days | Ultd local MTNL |
Rs.199 | 2 GB data + 10,000 Local seconds + 5,000 STD seconds + 100 SMS | 28 Days | Combo 199 |
Rs.298 | Free Voice calls: 12,000 secs of all Mumbai Local N/W, 10,000 secs of STD calls Free SMS:200(Local +National) Free Data Usage:300MB | 28 Days | Combo Prepaid Coupon |
Rs.396 | 4 GB data + 20,000 Local seconds + 10,000 STD seconds + 150 SMS | 28 Days | Combo 396 |
# Available in E-Recharge & Web Recharge only.
~ - STV 19 isn’t available for normal customers. It’s specially for those customers whose prepaid mobile connection gets deactivated due to continuous period of non-usage for 365 days. By recharging with STV 19 such deactivated customers may re-activate their prepaid mobile connection.