Latest Mtnl Delhi Mobile Tariff Plans, Recharge Packs. Full Talk Time Plans, Extra Talk Time Plans, Top Up Plans, Combo Packs, STD Plans, ISD Plans, Roaming Plans, International Roaming Plans, SMS Packs, 2G Internet Packs, 3G Internet Packs, 4G Internet Packs, Special Plans, Night Packs and more mobile tariff plans.
Amount | Talktime | Validity | Full TT Plan Benefits & Detailed Information |
---|---|---|---|
Rs.100 | 100 | Lifetime | Full Talktime 100 for Rs.100 Recharge |
Amount | Talktime | Extra TT Plan Benefits & Detailed Information | TT Validity |
---|---|---|---|
200 | 205 | Recharge with Rs.200 get TT of Rs.205 (Extra TT - Rs.5) | Lifetime |
300 | 310 | Recharge with Rs.300 get TT of Rs.310 (Extra TT - Rs.10) | Lifetime |
500 | 520 | Recharge with Rs.500 get TT of Rs.520 (Extra TT - Rs.20) | Lifetime |
750 | 790 | Recharge with Rs.750 get TT of Rs.790 (Extra TT - Rs.40) | Lifetime |
1000 | 1077 | Recharge with Rs.1000 get TT of Rs.1077 (Extra TT - Rs.77) | Lifetime |
1500 | 1665 | Recharge with Rs.1500 get TT of Rs.1665 (Extra TT - Rs.165) | Lifetime |
2250 | 2525 | Recharge with Rs.2250 get TT of Rs.2525 (Extra TT - Rs.275) | Lifetime |
2700 | 3100 | Recharge with Rs.2700 get TT of Rs.3100 (Extra TT - Rs.400) | Lifetime |
Amount | Talktime | Top Up Plan Benefits & Detailed Information | TT Validity |
---|---|---|---|
10 | 8 | Recharge with Rs.10 get TT of Rs.8 | Lifetime |
20 | 16 | Recharge with Rs.20 get TT of Rs.16 | Lifetime |
30 | 26 | Recharge with Rs.30 get TT of Rs.26 | Lifetime |
50 | 45 | Recharge with Rs.50 get TT of Rs.45 | Lifetime |
80 | 76 | Recharge with Rs.80 get TT of Rs.76 | Lifetime |
Amount | Combo Plan Benefits & Detailed Information | Tariff Validity | Product |
---|---|---|---|
Rs.109 | Own N/w, 34 Local Min, 26 STD Min,30 min Video Call , 110 MB, SMS O/N free , 34 local , 26 national | 10 Days | STV 109 (3G chota vidayarhi) |
Rs.309 | Own N/w, 106 Local Min, 80 STD Min,100 min Video Call , 310 MB, SMS O/N free , 106 local , 80 national | 30 Days | STV 309 (3G Vidayarthi) |
Rs.399 | 1399 Local Min, 39 STD Min, 99 local SMS | 30 Days | STV 399 (Power recharge) |
Amount | STD Plan Benefits & Detailed Information | Tariff Validity | Product |
---|---|---|---|
Rs.21 | 50 STD Min | 1 Day | STV 21 (STD daily pack) |
Rs.31 | 135 STD Min | 30 Days | STV 31 (Monthly STD pack) |
Rs.55 | 135 STD Min | 7 Days | STV 55 (Weekly STD pack) |
Rs.399 | 1399 Local Min, 39 STD Min, 99 local SMS | 30 Days | STV 399 (Power recharge) |
ISD plans not available in this circle.
Roaming plans not available in this circle.
International roaming plans not available in this circle.
Amount | SMS Plan Benefits & Detailed Information | Validity | Product |
---|---|---|---|
Rs.9 | 70 local/STD SMS | 7 Days | STV 9 (SMS PACK) |
Rs.31 | 300 local/STD SMS | 30 Days | STV 31 (SMS PACK) |
Rs.89 | 1000 local/STD SMS | 30 Days | STV 89 (SMS PACK) |
Rs.399 | 1399 Local Min, 39 STD Min, 99 local SMS | 30 Days | STV 399 (Power recharge) |
2G internet plans not available in this circle.
Amount | 3G Data Benefits | Talktime | Data Validity |
---|---|---|---|
Rs.4 | 40 MB | 0.03 | 1 Day |
Rs.19 | 250 MB | 0.25 | 1 Day |
Rs.42 | 500 MB | 0.42 | 3 Days |
Rs.50 | 100 MB | 0.14 | 30 Days |
Rs.76 | 1 GB | 0.76 | 7 Days |
Rs.99 | 500 MB | 0.04 | 30 Days |
Rs.175 | 1 GB | 0.22 | 30 Days |
Rs.250 | 1.5 GB | 0.5 | 30 Days |
Rs.450 | 3 GB | 0.06 | 30 Days |
Rs.650 | 5 GB | 0.07 | 30 Days |
Rs.1190 | 9 GB | 0.81 | 90 Days |
Rs.1199 | 6 GB | 0.45 | 180 Days |
Rs.1200 | 15 GB | 0.12 | 30 Dayss |
Rs.1011 | 10 GB | 0.54 | 30 Days |
Rs.1949 | 20 GB | 0.96 | 60 Days |
Note :
2G Minimum download speed - 22.52 Kbps
3G Minimum download speed - 441.69 Kbps
4G internet plans not available in this circle.
Amount | Special Plan Benefits & Detailed Information | Tariff Validity | Product |
---|---|---|---|
Rs.9 | 70 local/STD SMS | 7 Days | STV 9 (SMS PACK) |
Rs.11 | 50 Local Min | 1 Day | STV 11 |
Rs.14 | Plan conversion | 30 Days | STV 14(Pay per second) |
Rs.16 | Plan conversion | 30 Days | STV 16 (All in one paisa) |
Rs.17 | Plan conversion | 90 Days | STV 17 ( ONE for All) |
Rs.21 | 50 STD Min | 1 Day | STV 21 (STD daily pack) |
Rs.22 | Plan conversion | 90 Days | STV 22 (Pay per Min) |
Rs.31 | 135 STD Min | 30 Days | STV 31 (Monthly STD pack) |
Rs.31 | 300 local/STD SMS | 30 Days | STV 31 (SMS PACK) |
Rs.44 | Plan conversion | 90 Days | STV 44 (All in one paisa) |
Rs.45 | Plan conversion | 90 Days | STV 45(Pay per second) |
Rs.47 | Extension of SIM/ Account Validity to 90 days with 500 free SMS (MTNL Delhi GSM) | 90 Days | STV 47 |
Rs.48 | Plan conversion, free 30 local min, 30 STD Min | 90 Days | STV 48 (ONE for All) |
Rs.53 | Plan conversion, free 30 local min, 30 STD Min | 90 Days | STV 53 (Pay per Min) |
Rs.55 | 135 STD Min | 7 Days | STV 55 (Weekly STD pack) |
Rs.89 | 1000 local/STD SMS | 30 Days | STV 89 (SMS PACK) |
Rs.109 | Own N/w, 34 Local Min, 26 STD Min,30 min Video Call , 110 MB, SMS O/N free , 34 local , 26 national | 10 Days | STV 109 (3G chota vidayarhi) |
Rs.121 | Unlimted calls to MTNL Delhi GSM network | 30 Days | STV 121 |
Rs.224 | Own Network Voice -Free. Rest rate will be as per Vidyarthi Plan | 30 Days | STV 224 (simply unlimited) |
Rs.309 | Own N/w, 106 Local Min, 80 STD Min,100 min Video Call , 310 MB, SMS O/N free , 106 local , 80 national . | 30 Days | STV 309 (3G Vidayarthi) |
Rs.399 | 1399 Local Min, 39 STD Min, 99 local SMS | 30 Days | STV 399 (Power recharge) |
Night plans not available in this circle.